Vintage Broadcasts | Box 3257 | Milford, CT 06460-3257

(page 4)
| Stock Number | Show Title | Side A | Date A | Side B | Date B |
|---|---|---|---|---|---|
| 14166 | Theatre Five | #193 The Beneficiary | #194 Junior | ||
| 14167 | Theatre Five | #195 Make My Name Clean | #196 Driver's Seat | ||
| 14168 | Theatre Five | #197 INcident on US 1 | #198 The Name Game | ||
| 14169 | Theatre Five | #199 Reunion | #200 The Ten Year Old Car | ||
| 14170 | Theatre Five | #201 Lift to Beyond | #202 Nightmare at 26,000 Feet | ||
| 14171 | Theatre Five | #203 Around the Corner from Nowhere | #204 Wrong Turning | ||
| 14172 | Theatre Five | #205 A Birthday Present | #206 The Gandy Walker | ||
| 14173 | Theatre Five | #207 (Missing) | #208 Blind Man's Bluff | ||
| 14174 | Theatre Five | #209 Death of an Old Flame | #210 Two Birds, One Stone | ||
| 14175 | Theatre Five | #211 Rocky Loves Julie | #212 The Dance Hall | ||
| 14176 | Theatre Five | #213 Incident at Phong Trang | #214 Barefoot in Athens | ||
| 14176 | Theatre Five | #215 The Protective Circle | #216 Lake Toplitz | ||
| 14177 | Theatre Five | #217 Mama's Girl | #218 Noose of Pearls | ||
| 14178 | Theatre Five | #219 (Missing) | #220 Untrue Confession | ||
| 14179 | Theatre Five | #221 Two Came Back (flutter) | #222 Skeletons | ||
| 14180 | Theatre Five | #223 (Missing) | #224 The Wishing Stone | ||
| 14181 | Theatre Five | #225 (Missing) | #226 The Manor House | ||
| 14182 | Theatre Five | #227 A Bad Day's Work | #228 Incident at Simbarundi | ||
| 14183 | Theatre Five | #229 Country Boy | #230 The Banana Ball | ||
| 14184 | Theatre Five | #231 The Roper | #232 The Pigeon | ||
| 14185 | Theatre Five | #233 Goodbye Matt | #234 (Missing) | ||
| 14186 | Theatre Five | Ride with Death | Custody of the Mother | ||
| 14187 | Theatre Five | #237 You Can't Fight City Hall | #238 Method in Madness | ||
| 14188 | Theatre Five | #239 Teacher, teacher (flutter) | #240 Children of Death | ||
| 14189 | Theatre Five | #241 Devotion | #242 Jailbreak | ||
| 14190 | Theatre Five | #243 Don't Hesitate to Call | #244 A Matter of Appreciation | ||
| 14191 | Theatre Five | #245 Ed's War | #246 Casualty of a Small War | ||
| 14192 | Theatre Five | #247 The Marked Man | #248 The Walls of Poison Ivy | ||
| 14193 | Theatre Five | #249 The Big Waves | #250 Flies with Honey | ||
| 14194 | Theatre Five | #251 Summer's End | #252 Flights of Angels | ||
| 14195 | Theatre Five | #253 In Time of Trouble | #254 Jazz Festival | ||
| 14196 | Theatre Five | #255 Whatever Happened to the 5:25? | #256 In Absence of All Intelligent Life | ||
| 14197 | Theatre Five | #257 I Spy Sister Sairey | #258 Death Watch | ||
| 14128 | This is Your FBI | Waterfront Felons | 12/2/1949 | Frozen Frame-Up | 12/9/1949 |
| 14129 | This is Your FBI | Larceny goes to Sea | 1/27/1950 | Ladies of Larceny | 2/3/1950 |
| 14132 | This is Your FBI | Delinquent Doctor | 1/13/1950 | License to Kill | 1/20/1950 |
| 14135 | This is Your FBI | Pan-American Patriots | 2/22/1946 | Castaway Killer | 3/1/1946 |
| 14136 | This is Your FBI | Cautious Killer | 2/8/1946 | Corrupt City | 2/15/1946 |
| 14137 | This is Your FBI | Gentleman Prefer Widows | 11/18/1949 | Blundering Felon | 11/25/1949 |
| 14138 | This is Your FBI | Telltale Calendar | 2/24/1950 | Voice from the River | 3/3/1950 |
| 14139 | This is Your FBI | Hollywood Frame-Up | 2/10/1950 | Package of Death | 2/17/1950 |
| 14143 | This is Your FBI | Bank Robbery Incorporated | 12/30/1949 | Yesterdays Killers | 1/6/1950 |
| 14144 | This is Your FBI | Innocent Hostage | 12/16/1949 | Return of St. Nick | 12/23/1949 |
| 14150 | This is Your FBI | Fire | 7/20/1945 | Misery Chiseler | 7/27/1945 |
| 14151 | This is Your FBI | Extortion Ring | 8/3/1945 | Robert Perry, Impersonator | 8/10/1945 |
| 14100 | Wanted | Willie (the Actor) Sutton | Conspiracy to Murder | ||
| 14134 | Whistler; The | The Broken Chain (g-vg) | 8/21/1946 | Letter from Cynthia | 12/25/1949 |
| 14147 | Whistler; The | Black Magic | 9/18/1944 | Married to Murder | 9/25/1944 |
| 14241 | Whistler; The | Legacy of Death | 2/14/1943 | The Penalty | 3/28/1943 |
| 14112 | Whistler; The | The Alibi | 10/25/1942 | Apparition | 11/15/1942 |
| 14123 | Whistler; The | Shrunken Head | 6/13/1942 | The Killers | 5/1/1943 |
| 14124 | Whistler; The | The Penalty | 3/28/1943 | Last of the Deverous | 7/23/1943 |
| 14125 | Whistler; The | Mavis Cameron Disappears | 3/17/1947 | The Lady and the Knife | 3/24/1947 |
| 14145 | Whistler; The | Blind Alley | 9/24/1943 | Mirage | 10/3/1943 |
| USE YOUR BACK BUTTON TO REVIEW PREVIOUS SELECTIONS |
CLICK BELOW TO NAVIGATE MORE VINTAGE TITLES SECTION |